RALEIGH, NC (WNCN) — The city of Raleigh has received a total of $73.2 million from the American Rescue Plan Act. All this money must be spent by December 2026.
The money can be used on a wide range of issues, including community health initiatives, small business support and infrastructure support.
City staff selected 13 nonprofit organizations to receive a total of $10 million to improve community health.
The city said the money will go towards renovating facilities to increase capacity, allow organizations to help more people and respond behavioral health, mental health and other health issues related to the pandemic.
Funding recipients include:
ORGANIZATION | AWARD | GOAL |
Wake Med | $1,827,611 | Renovate, upgrade and outfit a recently acquired property and its landscaping in a trauma-informed design to help support Wake Med Health & Hospitals Center for Community Health. |
Haven House | $1,225,000 | Renovating a 14,000 square foot building in Raleigh for multiple uses, including a permanent food pantry and boxing/exercise room |
Passage Home | $1,113,250 | Buy a property for affordable housing through the 4% Low Income Housing Tax Credit program. |
SAFEchild | $1,000,000 | Financing of a new building of more than 18,000 square feet on Kidd Road in Raleigh. |
CCM | $1,000,000 | Build a new facility to help medically fragile people. |
southern light | $950,000 | Update Garner Road Processing Center. |
Emmaus House | $653,361 | Buy a multifamily home within 20 miles of downtown Raleigh to house recovering men. |
IACHR | $610,000 | Complete the asbestos removal and demolition of the building to make way for a new affordable housing development. |
Ship awareness | $538,947 | Build the Ship Outreach transitional education and housing centre. |
Healing Transitions | $504,950 | Improve heating, ventilation and air conditioning in male and female institutions. |
Triangle Family Services | $394,169 | Major renovations to the Critical Community Care building. |
Salvation Army | $120,000 | Renovate current space to provide additional single rooms in shelters for homeless families. |
Wake County SPCA | $62,712 | Building a new facility to transform the lives of pets and people through adoption. |
The City has allocated millions of dollars for other purposes over the past year.
To address homelessness, the City spent $10 million to purchase a hotel at Brentwood Road and Capital Boulevard to use as supportive housing for homeless people and improve their access to housing stable and affordable.
An additional $650,000 was budgeted for improvements to the Raleigh Convention Center and City Plaza.
The city had previously selected five economic stimulus projects to receive a total of $6.5 million. Some of those projects included building the city’s “streeteries” that provide outdoor dining options for restaurants and partnerships to support struggling small businesses.